Hardmoors 110
- Total distance: 110 km
- Location: Check official site
- Race Date: 5 Jun 2027
- Finish rate: 53%
- Aid Stations: 9
- Pacing Complexity: Moderate (49/100)
Hardmoors 110 Overview
No overview text has been written for this race yet.
Quick Facts
- Entrance Cost: Unknown
- Organiser: Hardmoors Race Series
- Start Town: Check official site
- Dogs Allowed: No
- Start Date: 5 Jun 2027
- End Date: 5 Jun 2027
- Start Time: 8:00 AM
- Final Cut-off: 36 hours
Navigation
- Type: Unknown
- Closest Train Station: Unknown
- Distance from Start Line: Unknown
Eligibility
- Minimum Age: Unknown
- Gender Eligibility: All genders
- Minimum Entry Criteria: Unknown
Terrain & Elevation
No terrain data available for this race yet.
Climate
Navigation
No navigation/waymarking information available for this race yet.
Aid Stations
Stations
You'll need to keep an average pace of between 2.0 km/h and 5.6 km/h between aid stations to make the cut offs.
Stations
| KM | Name | Gap from Prev | Cut-off | Water | Cold Food | Hot Food | Hot Drinks | Gels | Medic | WC | Bags | Crew |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.9 | White Horse Carpark | 12.9 km | 2h 30m | ✓ | ✓ | – | – | – | – | – | – | – |
| 32.2 | Square corner | 19.3 km | 10h 30m | ✓ | ✓ | – | – | – | – | – | – | – |
| 49.9 | Clay Bank | 17.7 km | 14h | ✓ | – | – | – | – | – | – | – | – |
| 67.6 | Kildale Village Hall | 17.7 km | 19h | ✓ | ✓ | – | ✓ | – | – | – | ✓ | – |
| 75.6 | Roseberry Topping | 8.0 km | 23h | – | – | – | – | – | – | – | – | – |
| 91.7 | Saltburn Bandstand | 16.1 km | 29h | ✓ | ✓ | – | – | – | – | – | – | – |
| 111.0 | Runswick Bay | 19.3 km | 33h | ✓ | ✓ | – | – | – | – | – | ✓ | – |
| 141.6 | Ravenscar Village Hall | 30.6 km | 29h | ✓ | ✓ | – | – | – | – | – | ✓ | – |
| 164.2 | Scarborough Holbeck Hill Carpark | 22.5 km | 33h | ✓ | ✓ | – | – | – | – | – | – | – |
None of the aid stations on this course are confirmed to offer vegan food, so vegan runners should plan to carry their own nutrition.
Source: Not recorded
Shortlist this race so you can compare it against others and see which race is best for you.